PublishYou are here: Home » Products » Hardware » Bearings » Roller Bearings

15101/15250X

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-12-22 18:27
Browse the number: 147
inquiry
Company Profile
 
 
Product details
Bearing No Dimensions(mm) Weight (kg)

d D T



11590/11520 15.875 42.862 14.288 0.100

09062/09195 15.875 49.225 19.845 0.200

11749/11710 17.462 39.878 13.843 0.080

11949/11910 19.050 45.237 15.494 0.120

09067/09195 19.050 49.225 18.034 0.170

09067/09194 19.050 49.225 21.209 0.180

09067/09196 19.050 49.225 21.209 0.190

09081/09195 20.625 49.225 19.845 0.170

12580/12520 20.638 49.225 19.845 0.180

12649/12610 21.430 50.005 17.526 0.160

12749/12710 21.986 45.237 15.494 0.120

12749/12711 21.986 45.974 15.494 0.120

07087X/07196 22.225 50.005 13.495 0.130

12648/12610 22.225 50.005 17.526 0.170

1380/1328 22.225 52.388 19.368 0.200

1380/1329 22.225 53.975 19.368 0.220

1280/1220 22.225 57.150 22.225 0.280

44649/44610 23.812 50.292 14.224 0.120

07096/07196 25.159 50.005 13.495 0.110

44642/44610 25.400 50.292 14.224 0.110

07100/07204 25.400 51.994 15.011 0.140

1780/1729 25.400 56.896 19.368 0.230

84584/84510 25.400 57.150 19.431 0.230

15101/243 25.400 61.912 19.050 0.290

15100/245 25.400 62.000 19.050 0.290

15101/245 25.400 62.000 19.050 0.290

15102/245 25.400 62.000 19.050 0.290

15101/15250X 25.400 63.500 20.638 0.320

02473/02420 25.400 68.262 22.225 0.430

88036/88011 25.400 68.262 22.225 0.430

2682/2630 26.162 63.100 23.812 0.380

44649/44610 26.988 50.292 14.224 0.110

15106/15245 26.988 62.000 19.050 0.280

1985/1930 28.575 56.896 19.845 0.210

15112/15245 28.575 62.000 19.050 0.270

15113/15245 28.575 62.000 19.050 0.270
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]